| Tuesday, 13 May 2008 | Close this window | |||
| 17.00 - 20.00 | Registration Event | Registration Area | ||
| Wednesday, 14 May 2008 | ||||
| 07.00 - 20.00 | Registration | Registration Area | ||
| 11.00 - 18:00 | Exhibition | Pavilion 2 | ||
| 09.30 - 10.00 | Opening Ceremony | Marco Romanelli, EWMA President Finn Gottrup, EWMA Recorder Katia Furtado (GAIF) Anibal Justiniano (APTFeridas) |
Auditorium I | |
| 10.00 - 11.30 | Plenary Session -Responsibility and Actions | Sue Bale & Elaine Pina | Auditorium I | |
| Responsibilities and Actions: A Public Health Perspective | Francisco George | |||
| The European Perspective on Responsibility and Actions for Doctors and Nurses | Antonio Manuel da Silva | |||
| Responsibilities in the Use of Wound Care Products | Dario Pirovano | |||
| 11:30 - 13:45 | Lunch & Exhibition | |||
| 12:00-13:30 | Satellite Symposium: 21st Century Wound Care Putting the Patient First - Sharing Best Practices in the Transition of Patients with V.A.C.® Therapy from Hospital Care to the Home Care Setting |
KCI | Caroline Fife | Auditorium I |
| In Hospital Use of V.A.C.® NPWT Prior to Transition to Home Care Service Associated with Reduced Length of Care in Patients with Pressure Ulcers |
Dr. Gupta | |||
| Bradford’s Model of Integrated V.A.C.® Therapy Service Provision | Kath Vowden | |||
| Topical Negative Pressure* (TNP) in the Home Care Setting – First Year Experience: 61 patients | Louk van Doorn | |||
| The Swiss (Luzern) Experiences of Home Setting Therapy in Patients with V.A.C.® Therapy, a Model of Cooperation Between Home Care and the Central Hospital | Dr. Andreas Bruhin | |||
| Panel Discussion & Summary | Caroline Fife | |||
| 12:00-13:30 | Satellite Symposium: Challenges of Faecal Incontinence - Options for Critically III Patient |
ConvaTec | Catherine Milne | Auditorium I |
| Opening Remarks | Catherine Milne | |||
| Need for Containment of Infectuous Diarrhoea | Catherine Milne | |||
| Impact of Acute Diarrhoea on Resources | Stephanie Chen | |||
| Traditional Management of Diarrhoea –Should We Think Differently about Faecal Management | Sue Bale | |||
| Ask the Experts Panel Discussion | ||||
| 13.45 - 15.15 | Free Paper Session: Infection | Mike Clark, Anabela Gomes | Auditorium II | |
| Innate Immunological Mechanisms Play Important Roles in Wound Healing | Brita Pukstad | |||
| Use of an Evaluation Scale for Risk of Infection – Results of a Binational Observational Study (IMAG) Including 4960 Patients | Elmar Schäfer | |||
| Rapid Scanning Laser Confocal Microscopy (RSLCM) - As a Method to Assess the Efficacy of Ionic Silver on Biofilms | Emma Woods | |||
| Hygienic Safety of a New Hydrodynamic Wound Debridement System | Georg Daeschlein | |||
| Innovative Strategy to Prevent Incontinence Dermatitis | Selina Hune | |||
| Bacteriology of Wounds of Lower Extremities and their Effect on the Wound Healing | Waldemar L. Olszewski | |||
| 13.45 - 15.15 | Free Paper Session:Diabetic Foot Ulcers I | Rui de Cavalho, Alberto Piaggesi | Auditorium VIII | |
| Follow-Up of Amputation Rate and Related Factors in Diabetic Foot Center | Alexandra Jirkovská | |||
| Ulcers Infection Evaluation in a Portuguese Diabetic Foot Community Clinic | Ana Gonçalves | |||
| Analysis of Minor Amputation and Other Surgical Interventions in Patients with Diabetic Foot Regarding to Necessity of their Re-hospitalisation | Bedrich Sixta | |||
| Project on Integral Care for Diabetic Foot Patients: Profile of Patients Attended | Jackson Caiafa | |||
| A Case Control Study of Predictors of Foot Ulceration in Patients with Rheumatoid Arthritis (RA) | Jill Firth | |||
| Maggot Debridement Therapy in Patients with Diabetic Foot | Robert Bém | |||
| 13.45 - 15.15 | Free Paper Session: Pressure Ulcers I | Carol Dealey, João Gouveia | Auditorium III | |
| Standardising Criteria for Evaluating Pressure Ulcers in Accordance with Puclas | Diana Sousa | |||
| The Surgical Treatment of Decubitus Ulcers in Sacral and Trochanteric Area – Our Experience | Goran Lazovic | |||
| An Exploration of Staff Nurses' Knowledge of Pressure Ulcer Prevention | Helen Strapp | |||
| District-Wide Wound Care Audit: Pressure Ulcer Data Across Acute and Community Trusts | Kathryn Vowden | |||
| Cushions or Casualties? Are Patients with Full-Time Needs Getting Part-Time Care? | Lyn Phillips | |||
| 13.45 - 15.15 | Free Paper Session: Health Economics/Outcome | Jan Apelqvist, E. Andrea Nelson | Auditorium IV | |
| A Retrospective Clinical Audit to Examine Data Related to Patients Admitted to the Acute Sector with A) a Primary Diagnosis of Leg Ulceration B) Secondary Diagnosis of Leg Ulceration; within a Six Month Period | Adrienne Taylor | |||
| Analysis of Costs Attributable to Cutaneous Sores in the Territory of the Local Health Unit of Florence | David Vannozzi | |||
| Health-Related Quality of Life, Treatment Burden and Quality of Medical Care of Patients with Venous Leg Ulcers in Germany | Eike Sebastian Debus | |||
| District-Wide Wound Care Audit: Pressure Ulcer Data Across Acute and Community Trusts | Matthias Augustin | |||
| Cost-Effectiveness in Modern Wound Management Observation Study with an HydroBalance Biocellulose Based Wound Dressing in Germany |
Michael Schmitz | |||
| Patient's Wound Care Product Availability in Finland - Controlled Questionnaire Study in Years 2006-2007 | Salla Seppänen | |||
| 13:45-15:15 | Company Workshop: The Combisensation: Hands-On Solutions for Difficult to Heal Leg Ulcers Focus: Wound Management |
Hartmann | Practical Training: Suzanne Leaphart,Frans Meuleneire,Peter Staudinger, Christine Bloch, Manuel Azevedo,Ricardo Paço | Sala 3A |
| Opening Remarks | Catherine Milne | |||
| Need for Containment of Infectuous Diarrhoea | Catherine Milne | |||
| Impact of Acute Diarrhoea on Resources | Stephanie Chen | |||
| Traditional Management of Diarrhoea –Should We Think Differently about Faecal Management | Sue Bale | |||
| Ask the Experts Panel Discussion | ||||
| 15:15-16:00 | Poster Session & Coffee | |||
| 16:00-17:30 | Satellite Symposium: Exudate Management, Pain Reduction, Cost Effectiveness - Successful Treatment of Chronic Wounds |
Lohmann & Rauscher | Thomas Wild | Auditorium II |
| Suprasorb® X is Cost Effective in the Daily Use – Results of a German Observation Study | M. Schmitz | |||
| New HydroBalanced Wound Concept for the Primary Sector - First Results of a Real Life Study in a Danish Community | J. Jørgensen | |||
| Improvement of Treatment in Patients with Venous Leg Ulcer by a New Pain-Reducing Wound Dressing with HydroBalance | V. Dini | |||
| New HydroBalanced Wound Dressing Used in Finger-Tips Refractory Wounds of Scleroderma | C. Maino | |||
| Exudate Management and Cleaning - Two Essential Aspects in Wound Management: First Results of a Comparison Study Suprasorb® X vs Aquacel® | T. Wild | |||
| 16:00-17:30 | Satellite Symposium: TIME Approach from Theory to Practice |
Smith & Nephew | Carlos Mateus | Auditorium III |
| How We Can Make a Difference in Wound Management - Recent Improvements | Sara Rowan | |||
| TIME in Prevention and Management of Pressure Ulcers | Maribel Forteza | |||
| TIME in Leg Ulcers/Diabetic Foot | Angélica Damião | |||
| 16:00-17:30 | Satellite Symposium: Exudate: “Friend" or "Foe”? How to Impact your Practice and Improve Patient Outcomes |
ConvaTec | Keith Harding | Auditorium VII |
| Opening Remarks | Keith Harding | |||
| Challenges of Exudate Management | Courtney Lyder | |||
| Practical Solutions to Managing Exudate | Keith Harding | |||
| Interactive Case Presentations | Keith Cutting | |||
| Ask the Experts Panel Discussion | Keith Harding | |||
| 16:00-17:30 | Company Workshop: The Combisensation: Hands-On Solutions for Difficult to Heal Leg Ulcers Focus: Compression Therapy |
Hartmann | Helge Stege Practical Training: Suzanne Leaphart,Frans Meuleneire,Peter Staudinger, Christine Bloch, Manuel Azevedo,Ricardo Paço |
Sala 3A |
| 17:45-19:15 | Free Paper Session: Education | Rita Videira, Carolyn Wyndham-White | Auditorium II | |
| Interprofessional Education in Wound Care Settings | Carolina Weller | |||
| Setting Up Randomised Clinical Trials in Wound Care | Carolina Weller | |||
| Evaluation of the Impact of a Post-Graduate Training Programme for Treating Wounds in Trainees' Clinical Practice | Dulce Cabete | |||
| Wound Related Pain: Evaluating the Impact of Education on Nursing Practice | Helen Hollinworth | |||
| Subsidising Wound Treatment Materials in Portugal: Awareness of Health Professionals | João Gouveia | |||
| Interprofessional Mentoring Wound Care Model for Persons with Special Needs and Disabilities | Linda Dacres | |||
| 17:45-19:15 | Free Paper Session: Leg Ulcers I | Filomena Mota, José Verdu Soriano | Auditorium VII | |
| Venous Ulcers Considered to be ‘Difficult’ and their Impact on the Quality of Life of Patients: Results of the Trajectoire Survey | Jean-Charles Kerihuel | |||
| Derma-PACE Extracorporeal Shockwave Treatment for Chronic Skin Ulcers | Ching-Jen Wang | |||
| Patients with Venous Ulcers Treated with the 4-layer Compression Bandaging System: The Immediate Haemodynamic Effect of the Additional Use of a Sequential Compression Device | Evi Kalodiki | |||
| Elastic Stockings and Ulcer Treatment: What About Pressure and Stiffness? | Giovanni Mosti | |||
| Ulcus Cruris Venosum – Echosonographic and Ultrasound Examination | Javorka Delic | |||
| Management of Venous Leg Ulcers with Two Active Wound Dressings. Results of a Randomized Clinical Trial | Sylvie Meaume | |||
| 17:45-19:15 | Free Paper Session: Science | Anibal Justiniano, Rytis Rimdeika | Auditorium VII | |
| Science and Evidence Based Medicine - A Critical Approach to EBM | Christian Münter | |||
| Comparison of the Binding Capacity of Collagen from Different Origin for IL-1Beta and TNF-Alpha | Cornelia Wiegand | |||
| Bacterial Sequestration by Hydrogels | Donald Eagland | |||
| Differential Cell Death Programmes Induced by Silver Dressings In Vitro | Philippe Sollie | |||
| Low Recruitment of Immune Cells and Preserved Expression of Cytokines and Growth Factors in the Margin of Diabetic Foot Ulcers | Waldemar L. Olszewski | |||
| 17:45-19:15 | Free Paper Session: Quality of Life | Domingos Malta, Patricia Price | Auditorium VI | |
| Implementation of the Clean and Close Concept for Treatment of Surgical and Chronic Wounds in Three University Centres in Berlin - Germany | Chris Braumann | |||
| Qualitative Responses to Pain Between Countries | Hilde Fagervik-Morton | |||
| Acupuncture and Wound Healing | Luc Gryson | |||
| The Impact of Compression Therapy on the Quality of Life in Patients with Chronic Leg Ulcer | Manuel Cruz | |||
| Impact of Chronic Wounds on Quality of Life | Pedro Ferreira | |||
| The Long-Term Effects of a Multidisciplinary Wound Care Provision System on the Patient’s Quality of Life: Pain Relief and Improved Mobility | Roland Becker | |||
| Quality of Life of Cancer Patients with Malignant Fungating Wound | Shu-Fen Lo | |||
| 17:45-19:15 | Free Paper Session: Topical Negative Pressure | Carlos Mateus, Peter Vowden | Auditorium III | |
| The Use of Topical Negative Pressure ‘TNP’ in a Surgical Unit in a District General Hospital, A 4 Year Review | A. Ibrahim Amin | |||
| Topical Negative Pressure (TNP) Therapy is Superior to Conventional Dressing Therapies in Patients with Chronic Wounds. A Meta-Analysis | Erik de Laat | |||
| Topical Negative Pressure Versus Conventional Treatment of Deep Sternal Infection in Cardiac Surgery | Martin Simek | |||
| Faster Abdominal Closure Based on Dynamic Sutures | Thomas Wild | |||
| A Prospective Clinical Evaluation of a Topical Negative Pressure (TNP) Wound Therapy System in the Resolution and Management of Complex Wounds | Wojciech Witkowski | |||
| 17:45-19:15 | Workshop: Wound Pain |
Michelle Briggs, Deborah Hofman | Auditorium IV | |
| 17:45-19:15 | Workshop: Decision Making for Patients with Complex Wound Problems |
Sue Bale | Meeting Room 1.09 | |
| Thursday, 15 May 2008 | Close this window | |||
| 08.00 - 19.00 | Registration | Registration Area | ||
| 08.30 - 18:00 | Exhibition | Pavilion 2 | ||
| 08:30-10:00 | Key Session: EWMA Position Documents: Hard-to-Heal Wounds: A Holistic Approach | Marco Romanelli, Peter Vowden | Auditorium I | |
| Overview | Peter Vowden | |||
| Wound Complexity and Healing | Jan Apelqvist | |||
| Psychological Factors and Delayed Healing | Kath Vowden | |||
| Economic Burden of Hard-to-Heal Wounds | Matthias Augustin | |||
| 08:30-10:00 | Key Session: Malignant Ulcers - Multidisciplinary Treatment | Finn Gottrup, Deborah Hofman | Auditorium II | |
| Dermatological Treatment of Malignant Wounds | Uwe Wollina | |||
| Malignant Wounds. A Randomized Clinical Trial Investigating a Complementary Multidimensional Intervention | Betina Lund-Nielsen | |||
| Local Management of Malignant Ulcers | Jane McManus | |||
| Malignant Ulcers - Multidisciplinary Treatment | Alessandro Scalise | |||
| 08:30-10:00 | Workshop: Burns and Scars |
Isabelle Fromantin, Patricia Price, Luc Téot | Auditorium III | |
| 08:30-10:00 | Workshop: Compression Therapy |
Katia Furtado, Alison Hopkins, Fran Worboys | Auditorium IV | |
| 10:00-10:30 | Coffee | |||
| 10:30-12:00 | Free Paper Session: Leg Ulcers II | Anna Hjerppe, Rosa Nascimento | Auditorium II | |
| Skin Cancer in a Leg Ulcer Clinic | Alyson Bryden | |||
| Evaluation of a Novel Two Layer Compression Stocking System in the Treatment of Venous Leg Ulcers | Francois Allaert | |||
| Ultrasound-Guided Foam Sclerotherapy for the Treatment of Venous Leg Ulcers | Marian Simka | |||
| Implementation of a Compression-Therapy Protocol for Service Users with a Venous Ulcer | Paula Botelho | |||
| Leg-Ulcer Compression Therapy: A Hospital's Experience | Rui Escaleira | |||
| Quality of Life in the Patients with Chronic Leg Ulcers | Veronika Slonková | |||
| 10:30-12:00 | Free Paper Session: Wound Dressings/Miscellaneous | Filomena Mota, Zbigniew Rybak | Auditorium VII | |
| Results of RCT on the Antimicrobial Effectiveness of a New Silver Alginate Wound Dressing | Luc Téot | |||
| Evaluation of Cellulose and Polyhexamethylene Biguanide in Therapy of Infected Wounds | Maria Bruckner | |||
| Patient Benefit Index - A New Methodology for the Assessment of Patient-Defined Benefits in Wound Therapy | Nadine Franzke | |||
| A Laboratory Survey of the Antimicrobial Properties of Honey-Containing Dressings | Rowena Jenkins | |||
| Major Burns in Premature Neonate Twins: 5 Year Follow-Up | Rytis Rimdeika | |||
| Hydrofibre Dressing with Silver in the Management of Split-Thickness Donor Sites | S. Blome-Eberwein | |||
| 10:30-12:00 | Free Paper Session: Diabetic Foot Ulcers II | Jan Apelqvist, Teresa Carcia | Auditorium VIII | |
| Efficacy and Safety of a Novel Super-Oxidized Solution (SOS) in Managing Post-Surgical Lesions of the Diabetic Foot – A Prospective, Randomized Clinical Trial | Alberto Piaggesi | |||
| Prevalence of Risk Factors for "Diabetic Foot" Ulcers | Ana Gonçalves | |||
| Allograft in the Treatment of Nonhealing Skin Ulcers | Giovanni Mosti | |||
| Profile of Patients Attended at a Secondary Diabetic Foot Care Centre in a Big City | Jackson Caiafa | |||
| Use of Allogenic Dermoepidermal Grafts Can Accelerate Healing of Diabetic Foot Disease | Michal Dubský | |||
| Safety and Efficacy of a Dermal Substitute in the Coverage of Cancellous Bone after Surgical Debridment for Severe Diabetic Foot Infection | Carlo Caravaggi | |||
| 10:30-12:00 | Workshop: Atypical Wounds |
Valentina Dini, Marco Romanelli | Auditorium VI | |
| 10:30-12:00 | Free Paper Session: Pressure Ulcers II | João Dias, Christina Lindholm | Auditorium III | |
| Pressure Ulcer Prevention: A Framework for Quality and Research Projects | Gudrun Sigurjonsdottir | |||
| Point Prevalence of Pressure Ulcers at One Canadian Academic Hospital | Laura Teague | |||
| Quality of Life and Depression of Elderly with Pressure Ulcers | Leila Blanes | |||
| How Do Spanish Nurses Assess Pressure Ulcers Risk? | Pedro L. Pancorbo-Hidalgo | |||
| Repositioning for the Treatment of Pressure Ulcers - a Cochrane Systematic Review | Zena Moore | |||
| 10:30-12:00 | Free Paper Session: Health Organisation | Anabela Gomes, Salla Seppänen | Auditorium IV | |
| Net-Based Guidance for Improving Ulcer Care | Deirdre Nathalie Dufour | |||
| Do Pharmacists Perceive Their Role in Wound Management? | Elaine Pina | |||
| Wound Healing and Elderly Patients in a French Teaching Hospital | Nathalie Faucher | |||
| The Use of Lean Methodology the Toyota Way to Reduce Costs and Enhance Patient Care in Pressure Reduction Mattress Flow | Pauline Deane | |||
| A Programme Review of an Interorganizational Health Care Intervention with the Aim to Prevent and Treat Patients with Pressure Sores Living in Nursing Homes in the Copenhagen Community | Susanne Lauth | |||
| Restructuring Wound Management Practices: The Niagara Community Care Access Centre | Theresa Hurd | |||
| 10:30-12:00 | Company Workshop: The Combisensation: Hands-On Solutions for Difficult to Heal Leg Ulcers Focus: Compression Therapy |
Hartmann | Helge Stege Practical Training: Suzanne Leaphart,Frans Meuleneire,Peter Staudinger, Christine Bloch, Manuel Azevedo,Ricardo Paço |
Sala 3A |
| 12:00-14:15 | Lunch & Exhibition | |||
| 12:30-14:00 | Satellite Symposium: Wound Pain - Assessing and Managing Painful Wounds at Rest and During Dressing Changes |
Coloplast | Patricia Price | Auditorium I |
| Chairman’s Introduction | ||||
| Wound Pain. Implications for the Patient | Jürgen Österbrink | |||
| Wound Pain. Mechanisms of Wound Pain. How to Assess Wound Pain? | Diane Krasner | |||
| Painful Wounds. Recommendations for Management | Karsten Fogh | |||
| Safety of Local Application of Ibuprofen | Sylvie Meaume | |||
| Biatain Ibu: New Comparative Study | Marco Romanelli | |||
| Summary & Questions | ||||
| 12:30-14:00 | Satellite Symposium: Polyhexanide - An Antimicrobial Substance with Various Properties - For Critically Colonised and Local Infected Wounds |
Lohmann & Rauscher | Robert Strohal | Auditorium II |
| Critical colonised – local infected – therapy of today - use of polyhexanide | T. Eberlein | |||
| Biofilm, Fibrin, Resistances – Antibacterial Measures with Focus on Polihexanide | A. Körber | |||
| Local Infected Wounds – From Evidence to Algorithm for the Therapy – with Regard to Polihexanide and Silver | R. Strohal | |||
| Protective Effect of Polihexanide on HaCaT Keratinocytes in Co-Culture with Staphylococcus Aureus | C. Wiegand | |||
| MRSA in the Wound – Therapeutical Measures with Polihexanide | T. Eberlein | |||
| 14:15-15:45 | Satellite Symposium: Clean & Close: In Vitro, in Vivo, in Practice |
Johnson & Johnson | Pereira Alves | Auditorium II |
| Jean Charles Kerihuel | ||||
| Amedo Strano | ||||
| Cristina Miguéns | ||||
| 14:15-15:45 | Satellite Symposium: Chronic Venous Disease: New Approaches to Effective Management |
ConvaTec | Keith Harding | Auditorium VII |
| Opening Remarks | Keith Harding | |||
| Impact of Chronic Venous Insufficiency (CVI) & Venous Leg Ulcers (VLU) on Society and Patients | Wolfgang Vanscheidt | |||
| Understanding CVI: A Basis for Proper Patient Care | Anthony Comerota | |||
| Compression Therapy: How Does It Work? | Hugo Partsch | |||
| Ask the Experts Panel Discussion | Keith Harding | |||
| 14:15-15:15 | Satellite Symposium: Venous Leg Ulcers - Effective Solutions |
3M | Jan Schuren | Auditorium III |
| Introduction | Bart Maene | |||
| Venous Leg Ulcers - Effective Solutions | Carlos Mateus | |||
| 14:15-15:15 | Satellite Symposium: Pulsed Acoustic Cellular Expression (PACE) Treatment to Stimulate Tissue Regeneration in Acute and Chronic Wounds: Working Mechanism, Controlled Study, Therapy Benefits |
Sanuwave | Kristien Van Acker | Auditorium IV |
| Austria PACE Application in Trauma Wounds | Florian Kamelger | |||
| DermaPACE Treatment for Chronic Skin Lesions: A Controlled Study in 76 Patients | Ching-Jen Wang | |||
| Human Cellular Response to High Energy Pulsed Acoustic Waves: In Vivo and in Vitro Studies | Ching-Jen Wang | |||
| PACE Application in Patients with Diabetic Foot Ulcers: Rationale and Clinical Experience | Kristien Van Acker | |||
| Questions & Answers | All | |||
| 15:15-16:45 | Company Workshop: The Combisensation: Hands-On Solutions for Difficult to Heal Leg Ulcers Focus: Wound Management |
Hartmann | Helge Stege Practical Training: Suzanne Leaphart,Frans Meuleneire,Peter Staudinger, Christine Bloch, Manuel Azevedo,Ricardo Paço |
Sala 3A |
| 15:45-16:45 | Poster Session & Coffee | |||
| 16:45-18:15 | Key Session: Measuring Infection in Surgical Wounds | Anibal Justiniano, Patricia Price | Auditorium I | |
| Prevention of Surgical Site Infection (SSI) | Finn Gottrup | |||
| Diagnosing and Measuring SSI - the Surgeons View | David Leaper | |||
| The Quality of Measurement of Surgical Wound Infection as the Basis for Monitoring | Julie Bruce | |||
| Surveillance of SSI - the HELICS Programme | Carl Suetens | |||
| 16:45-18:15 | Key Session: Immunosuppression and Chronic Wounds - Friend or Foe? | Anna Hjerppe, Hubert Vuagnat | Auditorium II | |
| Introduction: Chronic Wounds and Inflammation | Severin Läuchli | |||
| Wounds that Require Immunosuppression for Healing - An Overview | J. Dissemond | |||
| Vasculitic Ulcers - What to Look for and How to Treat | Carlo Chizzolini | |||
| Side Effects of Immunosuppressant Drugs - Practical Recommendations | Jaakko Antonen | |||
| TNF-α and TNF-α- Inhibition in Wound Healing | Markus Streit | |||
| 16:45-18:15 | Workshop: Basic Research as the Basis for the Development of New Treatment Methods; from Patient to Patient |
Marianne Nieuwenhuis, Magda Ulrich | Auditorium III | |
| 16:45-18:15 | Workshop: Paediatric Wound Care |
Guido Ciprandi, Christina Miguens, Christina Quesada | Auditorium IV | |
| 20:00- | Conference Evening (Convento de Beato) | Convento do Beato | ||
| Friday, 16 May 2008 | Close this window | |||
| 08.00 - 15.00 | Registration | Registration Area | ||
| 09.00 - 15:00 | Exhibition | Pavilion 2 | ||
| 09:00-10:30 | Key Session: The Diabetic Foot - State of the Art | Gerrolt Jukema, Stephan Morbach | Auditorium I | |
| Infection in the Neuropathic Foot | Mike Edmonds | |||
| The Ischemic Diabetic Foot | Gerhard Rümenapf | |||
| Diabetic Neuroarthropathy | Edward Jude | |||
| Possible Future Modalities for Prevention and Treatment of the Diabetic Foot | Stephan Morbach | |||
| 09:00-10:30 | Key Session: Lymphedema | Paulo Alves, Judit Daroczy | Auditorium II | |
| Lymphedema in Portugal | J.A. Pereira Albino | |||
| The Wound – Afferent Immune Arc, Lymphatics and Lymph Nodes, Efferent Arc | Waldemar L. Olszewski | |||
| Microsurgery for Lymphedema: A System of Early Treatment and Long-Term Clinical Outcome | Corradino Campisi | |||
| From Lymph to Fat: New Surgical Treatment Strategy to Accomplish Complete Reduction of Chronic Arm and Leg Lymphedema | Håkan Brorson | |||
| 09:00-10:30 | Workshop: Principles and Practice of Debridement |
Finn Gottrup, Deborah Hofman, Carolyn Wyndham-White | Auditorium III | |
| 09:00-10:30 | Workshop: Pressure Relief – The Importance of Seating |
Michael Clark, Fiona Collins | Auditorium IV | |
| 10:30-11:00 | Coffee | |||
| 10:30-12:00 | Company Workshop: The Combisensation: Hands-On Solutions for Difficult to Heal Leg Ulcers Focus: Wound Management |
Hartmann | Helge Stege Practical Training: Suzanne Leaphart,Frans Meuleneire,Peter Staudinger, Christine Bloch, Manuel Azevedo,Ricardo Paço |
Sala 3A |
| 11:00-12:30 | Free Paper Session: Leg Ulcers III | João Gouveia, Marcus Gürgen | Auditorium II | |
| Pyoderma Gangrenosum - A Cause of Hard-to-Heal Leg Ulcers | Anca Breahna | |||
| Sub-Bandage Pressure Measurements: The Physics of Compression Therapy | Jan Schuren | |||
| Algorithm for Managing Venous Ulcers in Lower Limbs in Primary Health Care | Camilo Raña Lama | |||
| Randomized, Cross-Over, Clinical Trial to Compare the Impact of Two-Layer Versus a Four-Layer Compression Bandage System in the Treatment of Venous Leg Ulcer | Keith Harding | |||
| Rut - Register Ulcer Treatment | Rut Frank Öien | |||
| A Pilot Randomized Trial to Determine the Effects of a New Active Dressing on Wound Healing of Venous Leg Ulcers | Serena Lanzara | |||
| 11:00-12:30 | Free Paper Session: Wound Dressings | Carlos Mateus, Salla Seppänen | Auditorium VII | |
| The Effect of Silver on Wound Healing | Breda Cullen | |||
| The Effect of Collagen-Containing Dressings on the Proteolytic Environment of the Chronic Wound | Breda Cullen | |||
| Changes in MMP-2 & MMP-9 Activity, Surface pH and Size of Chronic Wounds when Manuka Honey Dressings Used | Georgina Gethin | |||
| Challenges in Protecting Periwound Skin | Helen Hollinworth | |||
| How TLC Derived Dressings are Accepted by Patients? Pooling of the Results Obtained from more than 14,000 Patients | Jean-Charles Kerihuel | |||
| Implementing a New Wound Dressing in a District General Hospital Using Evidence Based Medicine | John Dillon | |||
| 11:00-12:30 | Free Paper Session: Wound Assessment | Christina Lindholm, John Preto | Auditorium III | |
| Reproducibility of Current Wound Size Surface Measurement | Gerard Koel | |||
| Nursing Team Development in Assessing and Controlling Pain in Patients with Wounds | João Dias | |||
| Development of an Instrument for the Assessment of Patient-Defined Benefits in Wound Debridement | Katharina Herberger | |||
| Community-Based Study on the Quality of Care of Chronic Leg Ulcers in North Germany – Introduction of a Scoring System | Matthias Augustin | |||
| Initial Healing Rates as Predictive Factors of Venous Leg Ulcer Healing: The Use of a Laser Based 3-D Ulcer Measurement | Nada Kecelj-Leskovec | |||
| Progress in Development of Non-Invasive Wound State Monitoring and Woundmonitor Project | Rytis Rimdeika | |||
| 11:00-12:30 | Free Paper Session: Epidemiology and Health Economics | Deborah Hofman, Pedro Pacheco | Auditorium IV | |
| Leg Ulcer Implementation Project: Prevalence and Implementation Results | Katia Furtado | |||
| Epidemiology of Burn Injuries in Lithuania in 1992-2006 Year Period | Darius Kubilius | |||
| Implementation of a Leg Ulcer Strategy in Slovenia - Case Identification | Justina Somrak | |||
| Implementation of a Venous Leg Ulcer Strategy in Northen Poland – Prevalence Study | Arkadiusz Jawien | |||
| Analysis of a Leg Ulcer Strategy in Poland - Case Identification | Zbigniew Rybak | |||
| Eucomed Advanced Wound Care Sector (AWCS): Strategy & Goals |
Hans Lundgren | |||
| 12.30-14.45 | Lunch & Exhibition | |||
| 13:00-14:30 | Satellite Symposium: Wound Infection: the Risks, the Issues and Improving Patient Outcomes |
Covidien | Luc Téot | Auditorium I |
| Wound Infections - the Risks, The Issues, the Costs and Impacts on Wound Healing | David Leaper | |||
| Generic Aspects of Bacterial Virulence | Luc Téot | |||
| AMD – A review of the evidence | Finn Gottrup | |||
| Practical Experience of using AMD with Negative Pressure Therapy | Glenn Smith | |||
| Practical Experience of Using AMD within a Non-Adhering Dressing | Frans Meuleneire | |||
| 13:00-14:30 | Company Workshop: The Combisensation: Hands-On Solutions for Difficult to Heal Leg Ulcers Focus: Compression Therapy |
Hartmann | Helge Stege Practical Training: Suzanne Leaphart,Frans Meuleneire,Peter Staudinger, Christine Bloch, Manuel Azevedo,Ricardo Paço |
Sala 3A |
| 14:45-16:15 | Key Session: Education - Multidisciplinary Groups Working Together | Katia Furtado, Zena Moore | Auditorium I | |
| Interprofessional Education in Wound Management in the Community | Elaine Pina | |||
| Interprofessional Study: Does it Work at Master's Level? | Vanessa Jones | |||
| Multidisciplinary Courses and Education in Wound Care | Luc Gryson | |||
| Establishment of Doctor Education in Wound Healing - Will it Make a Difference? (Italian CME System) | Andrea Cavicchioli | |||
| 14:45-16:15 | Key Session: Well Known Procedures - Are They Still Valid? | Claudia Elias, Marco Romanelli | Auditorium II | |
| Fibroblasts and Tissue Engineering | Bernard Coulomb | |||
| Antioxidants - In Treatment of the Diabetic Foot | Edward Jude | |||
| New Modalities in Wound Healing Treatment | Aleksander Sieroñ | |||
| Foam Sclerotherapy of Insufficient Perforators in Patients Suffering from Leg Ulcers | Zbigniew Rybak | |||
| 16:30-17:00 | Closing Ceremony, Prizes, Awards | Marco Romanelli, EWMA President Zena Moore, EWMA Secretary |
Auditorium II | |
| Welcome to EWMA 2009 Helsinki | Salla Seppänen, President of FWCS | |||